Every kids bike subscription price in one place. Commit longer, pay less per month - and after your minimum term the plan rolls monthly, exchanges are free, and you can return whenever you're done.
| Bike | 6 months | 12 monthsMost popular | 18 months | 24 months |
|---|---|---|---|---|
| woom GO 1 12" balance · 1.5–3.5 yrs | £11.77 | £10.70 | £10.06 | – |
| woom GO 1 PLUS 14" balance · 3–4.5 yrs | £12.78 | £11.62 | £10.92 | – |
| woom GO 2 14" first pedal · 3–4.5 yrs | £17.72 | £16.11 | £15.14 | – |
| woom GO 3 16" · 4–6 yrs | £19.61 | £17.83 | £16.76 | – |
| woom GO 4 20" · 6–8 yrs | £22.65 | £20.59 | £19.35 | – |
| woom EXPLORE 5 24" · 8–11 yrs | £22.99 | £20.90 | £19.65 | £18.18 |
| woom EXPLORE 6 26" · 10–14 yrs | £23.10 | £21.00 | £19.74 | £18.27 |
Prices per month. 24-month plans are available on EXPLORE sizes. Frog equivalents are coming soon. Not sure which size? The finder checks in 30 seconds.
Exchange anytime - no exchange fee. The months you've had are simply re-billed at the rate of the plan length you actually used, capped so it never costs more than finishing your plan.
After your minimum term, returning is free and billing stops when the bike is scanned on its way back. The same fair re-billing applies if you end early.
Your first month at checkout, then monthly on your saved card. Any one-off adjustment is only ever taken once your returned bike is scanned.